Since 1981, the Siouan and Caddoan Languages Conference (SCLC) has been an annual gathering of linguists, anthropologists, educators, and scholars, and other researchers to promote and advance the study and teaching of the Siouan and Caddoan language families. This year, SCLC will be hosted virtually via Zoom from Thursday, May 21 to Saturday, May 23. If you wish to attend the virtual conference or have any questions, please write to Edwin Ko at eddersko@gmail.com.
(Due to reported cases of 'Zoombombing', where outside individuals join and disrupt Zoom meetings, information on how to access the virtual conference will not be made publicly available.)
Note that all times are given in PDT (Pacific Daylight Time/Calfornia Time. Please check what times they correspond to in your time zone (https://www.thetimezoneconverter.com/).
Time (PDT) | Title | Speaker(s) | |
---|---|---|---|
9:00-9:15 | Opening remarks and orientation to virtual conference | 🎊🤖 | |
9:15-9:45 | Hu Matthews's contributions to Crow research and revitalization, and his broader work on Siouan languages | Randolph Graczyk | |
9:45-10:15 | On the origins of multiple exponence in Crow | Edwin Ko | |
10:15-10:45 | Clause Structure in Proto-Siouan: From Words to Clitics and Affixes | Ryan Kasak | |
10:45-11:00 | Coffee break | ☕🍪 | |
11:00-12:00 | The lost (and complicated) obstruents of Siouan | John Boyle | |
12:00-12:30 | Streamlining dictionary word collection through technology for the Apsáalooke language Crow Methodology | Bob Rugh and Tim McCleary | |
12:30-1:00 | Developing a Stoney Nakoda Dictionary: Adapting Rapid Word Collection for First Nations Languages | Dorothea Hoffmann and Corey Telfer | |
1:00-2:00 | Social hour | 🍻💬 |
Time (PDT) | Title | Speaker(s) | |
---|---|---|---|
9:00-9:10 | Introduction of the panel on adjectives in Siouan | 🎙 | |
9:10-9:30 | A morphological evaluation metric for Adjectives in Osage | Marcia Haag | |
9:30-9:50 | Property words in Hoocąk and Crow: a contrastive morphosyntactic study on parts of speech in Siouan | Johannes Helmbrecht | |
9:50-10:10 | Adjectives and other categories in Omaha-Ponca (Siouan) | Catherine Rudin | |
10:10-10:30 | Property Words in Lakota | Jan Ullrich | |
10:30-11:15 | Discussion period | 🙋 | |
11:15-12:00 | Coffee break | ☕🍪 | |
Cancelled | |||
Cancelled | |||
12:30-1:00 | One Word at a Time? Notes on Lexical Reconstruction in Tutelo-Saponi | Corey Roberts | |
1:00-2:00 | Social hour | 🍻💬 |
Time (PDT) | Title | Speaker(s) | |
---|---|---|---|
9:00-9:45 | Demonstratives, Determiners, and Phrasal Structure in Hidatsa Narrative Discourse | Laura Hendricksen | |
9:45-10:15 | Noun incorporation in Umonhon | Julie Marsault | |
10:15-10:45 | Conditional Clauses in Lakota | Jan Ullrich | |
10:45-11:00 | Coffee break | ☕🍪 | |
11:00-11:30 | Anna Barker’s “Vocabulary of the Mountain Stoney Indians” (1883-1886) | Willem de Reuse and Cory Telfer | |
11:30-12:10 | A new look at the Hidatsa obstruent system | John Boyle | |
12:10-12:30 | A very preliminary look at some acoustic properties of Osage | Dylan Herrick | |
12:30-1:00 | Business meeting & closing remarks | 💼🎉 |
There is no cost for attending the virtual conference. Attendees are asked to keep themselves muted as they watch and listen to the presentations. Attendees can leave written comments or questions for presenters live through the "chat" function, and during the Q&A period planned for each presenter, the facilitator will present questions to the presenters, who will answer them orally. All participants are expected to abide by a code of online conduct. Participants are also encouraged to orient themselves with the Zoom online conferencing platform (see Figures 1 and 2).
Presenters are asked to give live oral presentations using the Zoom online conferencing platform. Presenters who wish to make their materials (e.g. slides, handouts) generally available with conference attendees should contact the conference organizer at least 24 hours before the presentation. After each oral presentation will be a live Q&A session about their presentation. It will be moderated and facilitated by the conference organizer. Attendees will be able to submit questions live through the “chat” function, and the facilitator will present questions to the presenters, who will answer questions orally. Presenters are encouraged to orient themselves with Zoom, particularly with the "screen sharing" function (see Figures 3, 4, and 5).